Mr. Erastus N. Muriithi
Head of DepartmentMainstream Competency-Based qualifications at Levels 4, 5 & 6
| # | Course Name | Level | KCSE Qualification | Duration | Exam Body |
|---|---|---|---|---|---|
| 1 | Electrical Engineering | Level 6 (Diploma) | C(minus) & C(Plain) | 3 years | TVET-CDACC |
| 2 | Electrical Engineering | Level 5 (Craft Certificate) | D(Plus) & D(Plain) | 1.5 years | TVET-CDACC |
| 3 | Electrical Installation Technology | Level 4 (Artisan) | D(Minus) and E | 1 Year | TVET-CDACC |
3 mainstream programmes in this department. Contact the admissions office for intake dates.
| # | Course Name | Level | KCSE Qualification | Duration | Exam Body |
|---|---|---|---|---|---|
| 1 | Electrical Installation Technology | Level 3 (Vocational) | KCPE Certificate | 6 months | TVET-CDACC |
| 2 | Electrical Installation | Pre-University | Awaiting KCSE results | 3 Months | Nuu TVC |
| 3 | Solar Installation | Pre-University | Awaiting KCSE results | 3 Months | Nuu TVC |
3 additional programmes. Entry requirements vary β enquire at the admissions office.