Email
info@nuutvc.ac.ke
Higher Education Funding – This funding model ensures that financial assistance is distributed based on need, with a combination of government scholarships, HELB loans, and household contributions.
Below is a table outlining the specific TVET funding bands for government scholarships in Kenya:
S.No | Student Category | TVET Fees (Ksh)/year | Govt. Scholarship (%) | Scholarship Amount (Ksh) | HELB Loan (%) | HELB Loan Amount (Ksh) | Household Contribution (%) | Household Contribution (Ksh) | Upkeep in (Ksh) |
---|---|---|---|---|---|---|---|---|---|
Band 1 | 67,189.00 | 70% | 47,032.30 | 22.5% | 15,117.53 | 7.5% | 5,039.18 | 18,600 | |
Band 2 | 67,189.00 | 60% | 40,313.40 | 28% | 18,812.92 | 12% | 8,062.68 | 17,600 | |
Band 3 | 67,189.00 | 50% | 33,594.50 | 32% | 21,500.48 | 18% | 12,094.02 | 15,600 | |
Band 4 | 67,189.00 | 40% | 26,875.60 | 38% | 25,531.82 | 22% | 14,781.58 | 14,600 | |
Band 5 | 67,189.00 | 30% | 20,156.70 | 43% | 28,891.27 | 27% | 18,141.03 | 13,600 |
The college is dedicated to ensuring that all newly admitted students can take advantage of the available government funding. Once enrolled, students who wish to apply for financial aid to assist with school fees are supported by a specialized team through the entire application process. This team, led by the Head of the ICT Department , works in collaboration with the college management to ensure all students have equal access to this financial assistance.
Please note that: Trainees who do not possess a valid national ID Card can use the Birth Certificate entry number to apply for the scholarship, not the loan. Once they register and acquire their IDs, they will be allowed to resubmit their applications.