Mr. Jacob Muindi
Head of DepartmentMainstream Competency-Based qualifications at Levels 4, 5 & 6
| # | Course Name | Level | KCSE Qualification | Duration | Exam Body |
|---|---|---|---|---|---|
| 1 | Agriculture and extension | Level 6 (Diploma) | C(minus) & C(Plain) | 3 years | TVET-CDACC |
| 2 | Automotive Technology | Level 6 (Diploma) | C(minus) & C(Plain) | 3 years | TVET-CDACC |
| 3 | Agriculture and extension | Level 5 (Craft Certificate) | D(Plus) & D(Plain) | 1.5 years | TVET-CDACC |
| 4 | Automotive Technology | Level 5 (Craft Certificate) | D(Plus) & D(Plain) | 1.5 years | TVET-CDACC |
| 5 | Welding | Level 5 (Craft Certificate) | D(Plus) & D(Plain) | 1.5 years | TVET-CDACC |
| 6 | Automotive Mechanic | Level 4 (Artisan) | D(Minus) and E | 1 Year | TVET-CDACC |
| 7 | General Agriculture | Level 4 (Artisan) | D(Minus) and E | 1 Year | TVET-CDACC |
| 8 | Welding | Level 4 (Artisan) | D(Minus) and E | 1 Year | TVET-CDACC |
8 mainstream programmes in this department. Contact the admissions office for intake dates.
| # | Course Name | Level | KCSE Qualification | Duration | Exam Body |
|---|---|---|---|---|---|
| 1 | Automotive Mechanic | Level 3 (Vocational) | KCPE Certificate | 6 months | TVET-CDACC |
| 2 | Welding | Level 3 (Vocational) | KCPE Certificate | 6 months | TVET-CDACC |
| 3 | Automotive Technician | Pre-University | Awaiting KCSE results | 3 Months | Nuu TVC |
| 4 | Welding and Fabrication | Pre-University | Awaiting KCSE results | 3 Months | Nuu TVC |
4 additional programmes. Entry requirements vary — enquire at the admissions office.