Ms. Ann Ndeto
Head of DepartmentMainstream Competency-Based qualifications at Levels 4, 5 & 6
| # | Course Name | Level | KCSE Qualification | Duration | Exam Body |
|---|---|---|---|---|---|
| 1 | Accountancy | Level 6 (Diploma) | C(minus) & C(Plain) | 3 years | TVET-CDACC |
| 2 | Human Resource Management | Level 6 (Diploma) | C(minus) & C(Plain) | 3 years | TVET-CDACC |
| 3 | Office Administration | Level 6 (Diploma) | C(minus) & C(Plain) | 3 years | TVET-CDACC |
| 4 | Procurement Management | Level 6 (Diploma) | C(minus) & C(Plain) | 3 years | TVET-CDACC |
| 5 | Human Resource Management | Level 5 (Craft Certificate) | D(Plus) & D(Plain) | 1.5 years | TVET-CDACC |
| 6 | Office Administration | Level 5 (Craft Certificate) | D(Plus) & D(Plain) | 1.5 years | TVET-CDACC |
| 7 | Procurement Management | Level 5 (Craft Certificate) | D(Plus) & D(Plain) | 1.5 years | TVET-CDACC |
| 8 | Office Assistance | Level 4 (Artisan) | D(Minus) and E | 1 Year | TVET-CDACC |
8 mainstream programmes in this department. Contact the admissions office for intake dates.
| # | Course Name | Level | KCSE Qualification | Duration | Exam Body |
|---|---|---|---|---|---|
| 1 | Accounting Technician | Pre-University | Awaiting KCSE results | 3 Months | Nuu TVC |
| 2 | Office Assistant | Pre-University | Awaiting KCSE results | 3 Months | Nuu TVC |
2 additional programmes. Entry requirements vary β enquire at the admissions office.